# PerpRadar — Funding Digest · 2026-09-04

Perpetual-futures funding across **Binance, Bybit, OKX, Hyperliquid**. Positive APR = longs pay shorts. All figures annualized from current funding.

## 🔥 Longs paying up — shorts get paid to hold

| Coin | Avg APR | Binance | Bybit | OKX | Hyperliquid | OI |
|---|---|---|---|---|---|---|
| **CHIP** | +170% | -7.0% | -49.9% | – | +565% | $13M |
| **FARTCOIN** | +43.3% | +16.2% | +83.6% | +36.7% | +36.8% | $33M |
| **XMR** | +42.4% | +47.9% | +68.4% | – | +11.0% | $99M |
| **CASHCAT** | +31.5% | – | +12.2% | – | +50.7% | $59M |
| **VVV** | +42.3% | +31.7% | +44.7% | – | +50.5% | $26M |

*Classic play: short the perp on the highest-APR venue, hold spot to stay delta-neutral, collect the funding.*

## 🧊 Shorts paying up — longs get paid to hold

| Coin | Avg APR | Binance | Bybit | OKX | Hyperliquid | OI |
|---|---|---|---|---|---|---|
| **TRX** | -67.1% | -79.3% | -65.3% | -66.4% | -57.5% | $17M |
| **CHIP** | +170% | -7.0% | -49.9% | – | +565% | $13M |
| **PONS** | -16.8% | – | +11.0% | – | -44.5% | $51M |
| **ASTER** | +0.9% | +11.0% | -19.2% | – | +11.0% | $26M |

## ⚖️ Widest cross-venue spreads — market-neutral

Go long the perp where funding is cheapest, short it where it is richest. No spot leg, no directional risk — just the gap.

| Coin | Avg APR | Binance | Bybit | OKX | Hyperliquid | OI | Long → Short | Spread APR |
|---|---|---|---|---|---|---|---|---|
| **CHIP** | +170% | -7.0% | -49.9% | – | +565% | $13M | Bybit → Hyperliquid | **+615%** |
| **FARTCOIN** | +43.3% | +16.2% | +83.6% | +36.7% | +36.8% | $33M | Binance → Bybit | **+67.4%** |
| **XMR** | +42.4% | +47.9% | +68.4% | – | +11.0% | $99M | Hyperliquid → Bybit | **+57.4%** |
| **PONS** | -16.8% | – | +11.0% | – | -44.5% | $51M | Hyperliquid → Bybit | **+55.4%** |
| **CASHCAT** | +31.5% | – | +12.2% | – | +50.7% | $59M | Bybit → Hyperliquid | **+38.4%** |
| **ASTER** | +0.9% | +11.0% | -19.2% | – | +11.0% | $26M | Bybit → Binance | **+30.1%** |
| **TAO** | +4.0% | -16.8% | +11.0% | +11.0% | +11.0% | $40M | Binance → Bybit | **+27.7%** |
| **FIL** | +4.0% | +11.0% | +11.0% | +7.2% | -13.3% | $15M | Hyperliquid → Binance | **+24.2%** |

## 📈 Biggest 24h funding swings

| Coin | Avg APR now | ~24h ago | Δ |
|---|---|---|---|
| **CHIP** | +170% | +9.6% | ▲ +160% |
| **TRX** | -67.1% | -20.6% | ▼ +46.5% |
| **XMR** | +42.4% | +10.9% | ▲ +31.5% |
| **VVV** | +42.3% | +10.9% | ▲ +31.3% |
| **PONS** | -16.8% | +11.0% | ▼ +27.7% |
| **CASHCAT** | +31.5% | +11.0% | ▲ +20.5% |
| **LIT** | +10.9% | -9.0% | ▲ +20.0% |
| **UNI** | +8.9% | +24.8% | ▼ +15.9% |

---

Coverage: 250 contracts · 49 above $10M OI. Binance & Bybit rates via Hyperliquid's predicted-funding feed.

**Not financial advice.** Funding rates move every hour; spreads shown are gross of fees, slippage and borrow cost.